| Management number | 230597622 | Release Date | 2026/06/18 | List Price | $27.65 | Model Number | 230597622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li>100% vitamin C per 8 fl oz</li><li>60 calories per bottle</li><li>Contains 5% juice</li>
Sunny D Merchandise| Brand | SunnyD |
|---|---|
| Flavor | Original |
| Size | 15/11.3Oz |
| Container type | Bottle |
| Caffeine designation | Caffeine-Free |
| Count | 15 |
| Retail packaging | Multipack |
| Shelf life | 180 days |
| Material | Designed for Optimal Product Protection |
| Texture | Syrupy |
| Food preparation method | Concentrated |
| Food form | Liquids |
| Product net content parent | 169.5 Fluid Ounces |
| Flavor notes | Tangy |
| Nutrition facts label image | https://cdn.shopify.com/s/files/1/0051/4924/8646/products/SunnyD_15_11.3Oz_TangyOriginalSportCap_NutritionFacts_2000x.jpg?v=1633423389 |
| Food condition | Shelf-Stable/ Ambient |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form