| Management number | 221253606 | Release Date | 2026/05/03 | List Price | $190.68 | Model Number | 221253606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 93.7‘’King+Faux |
|---|---|
| Color | Black+93.7‘’-l |
| Shape | Rectangular |
| Arm Style | Rolled |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Meeting Room, Study Room |
| Sofa Type | Convertible |
| Arm Height | 38.4 Inches |
| Back Style | Tight Back |
| Brand Name | Yuxuanhang |
| Seat Depth | 24.4 inches |
| Style Name | Modern |
| Item Weight | 163.1 Pounds |
| Seat Height | 38.4 Inches |
| Manufacturer | Yuxuanhang |
| Model Number | sleeper sofa couch with pullout bed |
| Fill Material | Cotton |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 35.4 x 93.7 x 38.4 inches |
| Seating Capacity | 3 |
| Required Assembly | No |
| Mattress Thickness | 12.2 Inches |
| Seat Fill Material | Cotton |
| Additional Features | Armrest, Convertible, Ergonomic, Scratch Resistant, Sound Absorbing, Space Saving, Stain Resistant, Tear Resistant, Three In One |
| Frame Material Type | Iron |
| Included Components | Hardware, Throw Pillow |
| Seat Interior Width | 75.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal, Plastic |
| Upholstery Fabric Type | Leather |
| Seat Back Fill Material | Cotton |
| Weight Capacity Maximum | 900 Pounds |
| Manufacturer Part Number | convertible sleeper sofa |
| Item Dimensions D x W x H | 35.4"D x 93.7"W x 38.4"H |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 19.6 Inches |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Commercial, Residential |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form