| Management number | 231612403 | Release Date | 2026/06/18 | List Price | $6.80 | Model Number | 231612403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GDWV1SCJ |
|---|---|
| Color | Butterfly/Purple |
| Theme | Butterfly |
| Pattern | Sparkle Butterfly Flower Party Dress |
| Seasons | Summer,Spring,Autumn |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | FUNMETA |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | Cotton&Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Style Number | B051441156 |
| Material Type | Cotton&Polyester |
| Occasion Type | Birthday, Easter, Mother‘s day, Valentine's Day, Wedding |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Princess |
| Additional Features | Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Bowknot, Ruffle, Sparkle sequins, Tulle |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form