| Management number | 231334075 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 231334075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G81P4J36 |
|---|---|
| Size | 14 Years |
| Color | Black |
| Style | Girls Outfits |
| Pattern | Printed |
| Fit Type | Regular |
| Material | 98%Polyester+2%Viscose |
| Occasion | Bachelorette Party, Birthday, Easter, Valentine's Day, Wedding |
| Brand Name | GRACE KARIN |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Viscose |
| Part Number | CL0120S26-04_14Y@#HLFYLD |
| Sleeve Type | Flutter Sleeve |
| Bottom Style | Pant |
| Closure Type | Hook and Eye |
| Manufacturer | GRACE KARIN |
| Style Number | CL0120S26 |
| Item Type Name | jumpsuits & rompers |
| Special Features | Breathable, Soft |
| Garment Size Country | China |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 106 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form