| Management number | 226036688 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226036688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis Buckshot Mudder II MT-764 33X12.50R15 C/6PLY BSW
| UPC | 695924294804 |
|---|---|
| ASIN | B0197OXHHM |
| Size | 33/12.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 10 Inches |
| Brand Name | Maxxis |
| Load Index | 108.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 65.5 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Maxxis |
| Speed Rating | Q |
| Item Diameter | 33 Inches |
| Load Capacity | 2205 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 33 Inches |
| Item Type Name | Tire |
| Item Dimensions | 33 x 13 x 33 inches |
| Tire Aspect Ratio | 12.5 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form