| Management number | 229280895 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229280895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:29.9IN,Length:37.8IN,Thigh:19.1IN,Waist Size:24.4-37.0IN,Inseam:30.1INS:Hip Size:31.5IN,Length:38.2IN,Thigh:20.1IN,Waist Size:26.0-38.6IN,Inseam:30.3INM:Hip Size:33.1IN,Length:38.5IN,Thigh:21.0IN,Waist Size:27.6-40.2IN,Inseam:30.5INL:Hip Size:35.4IN,Length:38.8IN,Thigh:22.5IN,Waist Size:29.9-42.5IN,Inseam:30.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FF9VVBPL |
|---|---|
| Color | Black |
| Pattern | Graphic |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | SHENHE |
| Model Name | Fba-sssnuswq3wvus41-s |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 70.0% Polyester,25.0% Viscose,5.0% Elastane |
| Item Weight | 0.26 Kilograms |
| Style Number | SSSNj4phbf-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SSSNUSwq3wvuS41 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form